
Inspire the next generation of musicians with the Music Education B.M. program. Learn how to become a skilled music educator and empower your students to unleash their musical potential. Enroll now and inspire the next generation
Inspire the next generation of musicians with the Music Education B.M. program. Learn how to become a skilled music educator and empower your students to unleash their musical potential. Enroll now and inspire the next generation
College of the Arts
School of Music
www.kent.edu/music
Program Coordinator:
Jay Dorfman
jdorfma2@kent.edu
330-672-3871
Regarded as one of the most forward-looking curricula in the country, this program includes studies in jazz, folk, musical theatre and world music, while providing a strong grounding in Western art music. Students are prepared for Ohio licensure, recognized in most states, to teach music in grades K–12 in choral, general and instrumental music. While students receive training in all areas, they choose to specialize in either instrumental music or choral/general music.
The Bachelor of Music degree in Music Education prepares students to teach grades K-12. Students develop teaching and learning skills; gain experience in conducting, instrumental and choral techniques and methods, jazz, folk and rock; and have the opportunity to explore world music and develop their individual musicianship through private lessons, recitals and small and large ensemble performance.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at 91´«Ã½ÔÚÏß's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Admission to this major is selective. Students are required to do a program/scholarship audition. Information regarding audition days and requirements can be found on the school website, and inquiries can be sent to musicadmission@kent.edu.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 91´«Ã½ÔÚÏß’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 11121 | THEORY I 1 | 4 |
MUS 11122 | THEORY II 1 | 4 |
MUS 17111 | PIANO CLASS I 2 | 1 |
MUS 17112 | PIANO CLASS II | 1 |
MUS 17512 | WIND TECHNIQUES I | 1 |
MUS 21111 | THEORY III | 4 |
MUS 21112 | THEORY IV | 4 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) (music major section) | 3 |
MUS 23241 | MUSIC TEACHING AS A PROFESSION 3 | 2 |
MUS 27512 | WIND TECHNIQUES II | 1 |
MUS 27513 | PERCUSSION TECHNIQUES 4 | 1 |
MUS 32211 | WESTERN MUSIC HISTORY I | 3 |
MUS 32212 | WESTERN MUSIC HISTORY II (WIC) 5 | 3 |
MUS 33214 | MUSIC EDUCATION TECHNOLOGY TECHNIQUES | 1 |
MUS 33314 | PROGRESSIVE AND VERNACULAR MUSIC METHODS 4,6 | 2 |
MUS 33315 | GENERAL MUSIC METHODS 3,6 | 2 |
MUS 33316 | CHORAL MUSIC METHODS 3,6 | 2 |
MUS 34111 | INTRODUCTION TO CONDUCTING | 1 |
MUS 34121 | CONDUCTING AND LEADERSHIP IN SCHOOLS | 1 |
MUS 37512 | STRING TECHNIQUES | 1 |
MUS 37514 | VOICE TECHNIQUES | 1 |
or MUS 43241 | MARCHING BAND TECHNIQUES AND LITERATURE | |
MUS 42392 | STUDENT TEACHING (ELR) 6 | 9 |
MUS 43245 | JAZZ ENSEMBLE TECHNIQUES AND LITERATURE | 1 |
MUS 44210 | INSTRUMENTAL MUSIC METHODS 3,6 | 2 |
MUS 45222 | MARCHING BAND | 1 |
MUS 49525 | SEMINAR FOR STUDENT TEACHING (ELR) 3,6 | 3 |
Applied Music Electives (MUS 36000 level) 7 | 8 | |
Applied Music Electives (MUS 46000 level) 7 | 6 | |
Large Ensemble Electives, choose from the following: | 6 | |
MUS 45141 | KENT STATE UNIVERSITY CHORALE | |
MUS 45142 | CORO CANTARE | |
MUS 45143 | CANTIQUE | |
MUS 45212 | ORCHESTRA | |
MUS 45221 | SYMPHONY BAND | |
MUS 45223 | WIND ENSEMBLE | |
Large Ensemble or Jazz Ensemble Elective, choose from the following: | 1 | |
MUS 45141 | KENT STATE UNIVERSITY CHORALE | |
MUS 45142 | CORO CANTARE | |
MUS 45143 | CANTIQUE | |
MUS 45212 | ORCHESTRA | |
MUS 45221 | SYMPHONY BAND | |
MUS 45223 | WIND ENSEMBLE | |
MUS 45231 | JAZZ ENSEMBLE | |
MUS 45313 | NOVA JAZZ SINGERS | |
Non-Western and Other Ensemble Elective, choose from the following: 8 | 1 | |
MUS 45121 | KENT CHORUS | |
MUS 45131 | KENT STATE OPERA THEATRE WORKSHOP | |
MUS 45151 | KENT STATE UNIVERSITY GOSPEL CHOIR | |
MUS 45224 | FLASHER BRASS | |
MUS 45225 | UNIVERSITY BAND | |
MUS 45251 | PERCUSSION ENSEMBLE | |
MUS 45271 | NEW MUSIC ENSEMBLE | |
MUS 45301 | AFRICAN ENSEMBLE (DIVG) | |
MUS 45302 | CARIBBEAN STEELBAND (DIVG) | |
MUS 45312 | JAZZ COMBO DEVELOPMENT | |
MUS 45313 | NOVA JAZZ SINGERS | |
MUS 45315 | ASIAN MUSIC ENSEMBLE (DIVG) | |
Additional Requirements (courses do not count in major GPA) | ||
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD 6 | 3 |
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
PHIL 11001 | INTRODUCTION TO PHILOSOPHY (DIVG) (KHUM) | 3 |
or PHIL 21001 | INTRODUCTION TO ETHICS (DIVG) (KHUM) | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
(min C grade) | 6 | |
3 | ||
3 | ||
3 | ||
6-7 | ||
6 | ||
Minimum Total Credit Hours: | 127 |
Music Theory Placement Test score of 02 is required.
Students who pass the placement exam will replace MUS 17111 with a 1-credit hour music (MUS) elective.
Includes 20 field hours.
Includes 10 field hours.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Course requires admission to advanced study through the College of Education, Health and Human Services (EHHS).
B.M. in Music Education students are restricted to taking 2-credit hour applied music sections, which include a 60-minute group practice and 60-minute private lesson. Course selection is based on instrument of acceptance into the Music Education major. The 46000-level may be taken following the 36000-level Applied Music Proficiency Threshold evaluation, which takes place during the fourth semester final jury exam.
Wind, brass and percussion primaries may substitute this requirement with MUS 45222.
Students must meet all professional requirements to be admitted to advanced study and enroll in upper-division coursework:
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.750 | 2.500 |
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See the Ohio Department of Education-Educator Preparation website for more information about assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged, but not required.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
MUS 11121 | THEORY I | 4 |
MUS 23241 | MUSIC TEACHING AS A PROFESSION | 2 |
MUS 45222 | MARCHING BAND | 1 |
UC 10001 | FLASHES 101 | 1 |
Applied Music Elective (MUS 36000 level) | 2 | |
Large Ensemble Elective | 1 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 17 | |
Semester Two | ||
MUS 11122 | THEORY II | 4 |
MUS 17111 | PIANO CLASS I | 1 |
MUS 17512 | WIND TECHNIQUES I | 1 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 |
Applied Music Elective (MUS 36000 level) | 2 | |
Large Ensemble Elective | 1 | |
Non-Western and Other Ensemble Elective | 1 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
MUS 17112 | PIANO CLASS II | 1 |
MUS 21111 | THEORY III | 4 |
MUS 27513 | PERCUSSION TECHNIQUES | 1 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
Applied Music Elective (MUS 36000 level) | 2 | |
Large Ensemble Elective | 1 | |
Kent Core Requirement | 3 | |
Credit Hours | 18 | |
Semester Four | ||
EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 |
MUS 21112 | THEORY IV | 4 |
MUS 27512 | WIND TECHNIQUES II | 1 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 |
Applied Music Elective (MUS 36000 level) | 2 | |
Large Ensemble Elective | 1 | |
Kent Core Requirement | 3 | |
Credit Hours | 17 | |
Semester Five | ||
MUS 32211 | WESTERN MUSIC HISTORY I | 3 |
MUS 33315 | GENERAL MUSIC METHODS | 2 |
MUS 34111 | INTRODUCTION TO CONDUCTING | 1 |
MUS 37512 | STRING TECHNIQUES | 1 |
Applied Music Elective (MUS 46000 level) | 2 | |
Large Ensemble Elective | 1 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Six | ||
MUS 32212 | WESTERN MUSIC HISTORY II (WIC) | 3 |
MUS 33214 | MUSIC EDUCATION TECHNOLOGY TECHNIQUES | 1 |
MUS 33316 | CHORAL MUSIC METHODS | 2 |
MUS 34121 | CONDUCTING AND LEADERSHIP IN SCHOOLS | 1 |
MUS 43245 | JAZZ ENSEMBLE TECHNIQUES AND LITERATURE | 1 |
PHIL 11001 or PHIL 21001 | INTRODUCTION TO PHILOSOPHY (DIVG) (KHUM) or INTRODUCTION TO ETHICS (DIVG) (KHUM) | 3 |
Applied Music Elective (MUS 46000 level) | 2 | |
Large Ensemble Elective | 1 | |
Kent Core Requirement | 3 | |
Credit Hours | 17 | |
Semester Seven | ||
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 |
MUS 33314 | PROGRESSIVE AND VERNACULAR MUSIC METHODS | 2 |
MUS 37514 or MUS 43241 | VOICE TECHNIQUES or MARCHING BAND TECHNIQUES AND LITERATURE | 1 |
MUS 44210 | INSTRUMENTAL MUSIC METHODS | 2 |
Applied Music Elective (MUS 46000 level) | 2 | |
Large Ensemble or Jazz Ensemble Elective | 1 | |
Kent Core Requirement | 3 | |
Credit Hours | 14 | |
Semester Eight | ||
MUS 42392 | STUDENT TEACHING (ELR) | 9 |
MUS 49525 | SEMINAR FOR STUDENT TEACHING (ELR) | 3 |
Credit Hours | 12 | |
Minimum Total Credit Hours: | 127 |
The B.M. degree in Music Education is approved by the National Association of Schools of Music (NASM).
Those who complete the Bachelor of Music in Music Education at 91´«Ã½ÔÚÏß can benefit from specialized career opportunities in music education.
4.8%
about as fast as the average
77,300
number of jobs
$65,440
potential earnings
3.6%
about as fast as the average
627,100
number of jobs
$60,810
potential earnings
3.8%
about as fast as the average
1,050,800
number of jobs
$62,870
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family!